Good Guys Services Monitor | |
All Systems are Operational! |
|
About this page: Christensen & Wisnet Inc (doing business as "The Good Guys Heating & Cooling") is proudly running on our own extensive software platforms, including ServiceDesk®, ServiceDesk Sales® and GoodGuysCMS®. Due to the complexity of our systems as well as uptime being critical, we have implemented a service monitoring page to check for any irregularities or outages. Our probes will check all key points of our servers and systems every 10 minutes. Outages will be displayed here (if/any). Our team will be alerted of outages as they occur, and we are will get them fixed ASAP. |
|
Good Guys ServiceDesk® | |
Web Platform | OPERATIONAL (18ms) |
Deep Learning Platform | OPERATIONAL (17ms) |
API Access | OPERATIONAL (18ms) |
Mobile App Access | OPERATIONAL (17ms) |
Install Calendar | OPERATIONAL (17ms) |
CAM Bridge | OPERATIONAL (18ms) |
GPS Bridge | OPERATIONAL (18ms) |
Call Masking | OPERATIONAL (18ms) |
Text Alerts | OPERATIONAL (18ms) |
Texting (eSMS) | OPERATIONAL (18ms) |
ServiceDesk Sales Suite | |
Web Platform | OPERATIONAL (93ms) |
Mobile App Access | OPERATIONAL (17ms) |
Good Guys Website (GGCMS) | |
CMS System | OPERATIONAL (24ms) |
Cache System | OPERATIONAL (24ms) |
"My Account" Access | OPERATIONAL (33ms) |
Tune-Up Database | OPERATIONAL |
Service Call Form | OPERATIONAL (24ms) |
Good Guys | OPERATIONAL (33ms) |
QuikReviews | OPERATIONAL |
General Connectivity | |
Technician Email | OPERATIONAL |
Office Exchange Email | OPERATIONAL |
Datacenter | OPERATIONAL |
Office Primary | OPERATIONAL |
Office Backup | OPERATIONAL |
Powered by Good Guys Service Monitor v1.21 | Last Updated: 09/29/23 1:30am
©2022 Christensen & Wisnet Inc. (d/b/a The Good Guys Heating & Cooling)