Good Guys Services Monitor | |
All Systems are Operational! |
|
About this page: Christensen & Wisnet Inc (doing business as "The Good Guys Heating & Cooling") is proudly running on our own extensive software platforms built from the ground up for our needs, including ServiceDesk®, ServiceDesk Sales® and GoodGuysCMS®. Due to the complexity of our systems as well as uptime being critical, we have implemented a service monitoring page to check for any irregularities or outages. Our probes will check all key points of our servers and systems every 10 minutes. Outages will be displayed here (if/any). Our team will be alerted of outages as they occur, and we will get them fixed ASAP. |
|
Good Guys ServiceDesk® | |
Web Core Services | OPERATIONAL (32ms) |
RSAI Neural Network | OPERATIONAL (21ms) |
API Access | OPERATIONAL (32ms) |
Mobile Application | OPERATIONAL (29ms) |
Advanced Install Calendar | OPERATIONAL (20ms) |
CAM Software Bridge | OPERATIONAL (32ms) |
GPS Bridge Interface | OPERATIONAL (32ms) |
Call Masking (Dial-as-Office) | OPERATIONAL (32ms) |
Automatic Text Alerts | OPERATIONAL (32ms) |
Move-Up Express | OPERATIONAL (32ms) |
ServiceDesk Sales Suite | |
Web Platform | OPERATIONAL (21ms) |
Mobile App Access | OPERATIONAL (28ms) |
Content Delivery Network (Public Websites) | |
Good Guys CMS | OPERATIONAL (18ms) |
Good Guys Cache | OPERATIONAL (18ms) |
Customer Account Access | OPERATIONAL (36ms) |
Online Tune-Up Processor | OPERATIONAL |
Service Call Processor | OPERATIONAL (18ms) |
Move-Up Express Customer Systems | OPERATIONAL (36ms) |
Reviews Page (QuikReviews) | OPERATIONAL |
General Connectivity | |
Office Email Access | OPERATIONAL |
Data Center Connectivity | OPERATIONAL |
Primary Internet Connection | OPERATIONAL |
Backup Internet Connection | OPERATIONAL |
Powered by Good Guys Service Monitor v1.5 | Last Updated: 12/21/24 6:10am
©2024 Christensen & Wisnet Inc. (d/b/a The Good Guys Heating & Cooling)