Good Guys Services Monitor | |
All Systems are Operational! |
|
About this page: Christensen & Wisnet Inc (doing business as "The Good Guys Heating & Cooling") is proudly running on our own extensive software platforms built from the ground up for our needs, including ServiceDesk®, ServiceDesk Sales® and GoodGuysCMS®. Due to the complexity of our systems as well as uptime being critical, we have implemented a service monitoring page to check for any irregularities or outages. Our probes will check all key points of our servers and systems every 10 minutes. Outages will be displayed here (if/any). Our team will be alerted of outages as they occur, and we will get them fixed ASAP. |
|
Good Guys ServiceDesk® | |
Web Core Services | OPERATIONAL (16ms) |
RSAI Neural Network | OPERATIONAL (16ms) |
API Access | OPERATIONAL (16ms) |
Mobile Application | OPERATIONAL (15ms) |
Advanced Install Calendar | OPERATIONAL (14ms) |
CAM Software Bridge | OPERATIONAL (16ms) |
GPS Bridge Interface | OPERATIONAL (16ms) |
Call Masking (Dial-as-Office) | OPERATIONAL (16ms) |
Automatic Text Alerts | OPERATIONAL (16ms) |
Move-Up Express | OPERATIONAL (16ms) |
ServiceDesk Sales Suite | |
Web Platform | OPERATIONAL (14ms) |
Mobile App Access | OPERATIONAL (16ms) |
Content Delivery Network (Public Websites) | |
Good Guys CMS | OPERATIONAL (28ms) |
Good Guys Cache | OPERATIONAL (28ms) |
Customer Account Access | OPERATIONAL (50ms) |
Online Tune-Up Processor | OPERATIONAL |
Service Call Processor | OPERATIONAL (28ms) |
Move-Up Express Customer Systems | OPERATIONAL (50ms) |
Reviews Page (QuikReviews) | OPERATIONAL |
General Connectivity | |
Office Email Access | OPERATIONAL |
Data Center Connectivity | OPERATIONAL |
Primary Internet Connection | OPERATIONAL |
Backup Internet Connection | OPERATIONAL |
Powered by Good Guys Service Monitor v1.5 | Last Updated: 11/21/24 12:30am
©2024 Christensen & Wisnet Inc. (d/b/a The Good Guys Heating & Cooling)